Bkper Professional

Choose the plan that best fits your businees needs

A powerful alternative to traditional bookkeeping processes

menu_book

Double entry bookkeeping
 

A simple and consistent method to represent resource movements of any kind in time. Transactions track resources from one account to another.

view_timeline

Consistent Ledgers in time
 

Bkper represents a real time balance sheet and Financial statement consistent with all transactions in time, instead of a collection of financial data serving to get a version of a balance sheet.

fact_check

Paperless
 

With unlimited space for attachments all relevant documents, such as contracts, receipts, invoices, etc, are right there within the context of each transaction.

laptop_chromebook

Automations
 

Apps and Bots help you automate repetitive bookkeeping tasks.

chat

Collaborative bookkeeping
 

Share your books with your team to work together and grant access with different levels of permission. You’ll see everything what your team has been doing, such as posting transactions and more.

paid

Cost Dilution
 

Reduce the cost per transaction as you record more transactions, turning this cost irrelevant over time.

Subscription plan Annual transactions Monthly Average transactions Price
Professional 50K 600,000 50,000 $320.00 USD
Professional 100K 1,200,000 100,000 $640.00 USD
Professional 150K 1,800,000 150,000 $960.00 USD
Professional 200K 2,400,000 200,000 $1,280.00 USD
Professional 250K 3,000,000 250,000 $1,600.00 USD
Professional 300K 3,600,000 300,000 $1,920.00 USD
Professional 350K 4,200,000 350,000 $2,240.00 USD
Professional 400K 4,800,000 400,000 $2,560.00 USD
Professional 450K 5,400,000 450,000 $2,880.00 USD
Professional 500K 6,000,000 500,000 $3,200.00 USD
Professional 550K 6,600,0000 550,000 $3,520.00 USD
Professional 600K 7,200,000 600,000 $3,840.00 USD
Professional 650K 7,800,000 650,000 $4,160.00 USD
Professional 700K 8,400,000 700,000 $4,480.00 USD
Professional 750K 9,000,000 750,000 $4,800.00 USD
Professional 800K 9,600,000 800,000 $5,120.00 USD
Professional 850K 10,200,000 850,000 $5,440.00 USD
Professional 900K 10,800,000 900,000 $5,760.00 USD
Professional 950K 11,400,000 950,000 $6,080.00 USD
Professional 1000K 12,000,000 1,000,000 $6,400.00 USD

Bkper as your Partner in Business

Contact us